Product General Data
| Item | NWP500-65 | |
|---|---|---|
| Dimensions | 25.0″ W x 63.0″ H (63.5cm W x 160.0cm H) | |
| Shipping weight | 265 lbs (120.2 kg) | |
| Net weight | 204 lbs (92.5 kg) | |
| Installation location | Indoor | |
| Water pressure | 15-150 PSI (1.05-10.55 kg/cm2) | |
| Connection sizes | Cold water inlet | 3/4″ NPT |
| Hot water outlet | 3/4″ NPT | |
| Drain | 3/4″ NPT | |
| T & P Relief Valve | 3/4″ NPT | |
| Condensate drain | 3/4″ NPT | |
| Element | 1″ NPSM (thread per inch 11-1/2) | |
| Materials | Casing | Cold Rolled Carbon Steel |
| Storage tank | Stainless Steel | |
| Condenser | Aluminum Coil | |
| Air in/out size | Air intake | Ø8″ |
| Air exhaust | Ø8″ | |
| Safety Devices | Condensate level sensor, ECO (Energy Cut Off), Temperature & Pressure (TP) relief valve | |




Reviews
There are no reviews yet.