Product General Data
| Item | NWP500-80 | |
|---|---|---|
| Dimensions | 25.0″ W x 71.6″ H (63.5cm W x 181.9cm H) | |
| Shipping weight | 282 lbs (127.9 kg) | |
| Net weight | 220 lbs (99.8 kg) | |
| Installation location | Indoor | |
| Water pressure | 15-150 PSI (1.05-10.55 kg/cm2) | |
| Connection sizes | Cold water inlet | 3/4″ NPT |
| Hot water outlet | 3/4″ NPT | |
| Drain | 3/4″ NPT | |
| T & P Relief Valve | 3/4″ NPT | |
| Condensate drain | 3/4″ NPT | |
| Element | 1″ NPSM (thread per inch 11-1/2) | |
| Materials | Casing | Cold Rolled Carbon Steel |
| Storage tank | Stainless Steel | |
| Condenser | Aluminum Coil | |
| Air in/out size | Air intake | Ø8″ |
| Air exhaust | Ø8″ | |
| Safety Devices | Condensate level sensor, ECO (Energy Cut Off), Temperature & Pressure (TP) relief valve | |





Reviews
There are no reviews yet.